top of page
Live Deals
Name | Description | Opportunity Type | Opportunity Size | AltG Analysis |
---|---|---|---|---|
Zatalytics | Services Export Platform | Roll - Up | $15 mm - $30 mm | https://bit.ly/42X8hc3 |
Zummation | Analytics And Testing Platform | Roll - Up | $20 mm - 30 mm | https://bit.ly/HCS_RollUp |
Zinbase | Financial Services Platform
| Roll - Up | $50 mm - $100 mm | https://bit.ly/csoftwareAltG |
Single Specialty Hospitals | Single-Speciality hospitals and specialty clinics (such as nephrology, dermatology, oncology, eye-care, and IVF) owing to the growing need for distributed healthcare that can cost-effectively reach the consumer while yielding profits | Roll - Up | $100 mm - $200 mm | https://bit.ly/AltG_shrp |
Leading Two Wheeler Company | Enviable market position, slowing top-line growth and poor capital allocation. | Capital Allocation - Buyout | $6 Bn - $8 Bn | https://bit.ly/2wheeler_AltG |
Venture Debt Roll-Up | Differentiating between the current market price of the collateral or asset in question and the “real value” that the asset holds using an “Investor-Operator” lens. | Special Situation - Credit | $500 mm - $1 Bn | https://bit.ly/3Q3sHwD |
PharmEasy | PharmEasy, an e-pharmacy startup, is massively under-valued at the rumoured $500 million valuation. | Special Situation - Distressed Buyout | $800 mm - $1 Bn | https://bit.ly/3pKjz5y |
bottom of page